Player Profile:
The Argentinian striker at Real Madrid Gonzalo Higuain has had an excellent season 2009/10. At the outset of the season he was thought to play a secondary role coming off the bench with Raul and Benzema in front of him for the starting line up. However, Higuain has taken the chance whenever he has played and therefore he has now become indispensable in the Real Madrid starting formation.
The following abbreviations are used:
Vs. = versus
H/A = home / away
T. = tournament
R. = result
Min. = minutes played
G. = goals
A. = assists
B. = booking (yellow card)
E. = expulsion (red card)
| Vs. | H/A | T. | R. | Min. | G. | A. | B. | E. |
|---|---|---|---|---|---|---|---|---|
| Deportivo | Home | Liga | 3-2 | 18 | 0 | 0 | 0 | 0 |
| Espanyol | Away | Liga | 0-3 | 73 | 0 | 0 | 0 | 0 |
| Zurich | Away | CL | 2-5 | 66 | 1 | 1 | 0 | 0 |
| Xerez | Home | Liga | 5-0 | Bench | 0 | 0 | 0 | 0 |
| Villarreal | Away | Liga | 0-2 | 64 | 0 | 0 | 0 | 0 |
| Tenerife | Home | Liga | 3-0 | Bench | 0 | 0 | 0 | 0 |
| Marseille | Home | CL | 3-0 | 21 | 0 | 0 | 0 | 0 |
| Sevilla | Away | Liga | 2-1 | 38 | 0 | 0 | 0 | 0 |
| Valladolid | Home | Liga | 4-2 | 19 | 1 | 0 | 0 | 0 |
| AC Milan | Home | CL | 2-3 | N/A | 0 | 0 | 0 | 0 |
| Sporting | Away | Liga | 0-0 | N/A | 0 | 0 | 0 | 0 |
| Alcorcon | Away | Copa | 4-0 | N/A | 0 | 0 | 0 | 0 |
| Getafe | Home | Liga | 2-0 | 76 | 2 | 0 | 0 | 0 |
| AC Milan | Away | Liga | 1-1 | 73 | 0 | 0 | 0 | 0 |
| Atletico M | Away | Liga | 2-3 | 65 | 1 | 0 | 0 | 0 |
| Alcorcon | Home | Copa | 1-0 | 90 | 0 | 0 | 0 | 0 |
| Racing | Home | Liga | 1-0 | 90 | 1 | 0 | 0 | 0 |
| Zurich | Home | CL | 1-0 | 90 | 1 | 0 | 0 | 0 |
| FC Barcelona | Away | Liga | 1-0 | 90 | 0 | 0 | 0 | 0 |
| Almeria | Home | Liga | 4-2 | 90 | 1 | 1 | 0 | 0 |
| Marseille | Away | CL | 1-3 | 62 | 0 | 0 | 1 | 0 |
| Valencia | Away | Liga | 2-3 | 90 | 2 | 0 | 0 | 0 |
| Zaragoza | Home | Liga | 6-0 | 62 | 2 | 0 | 0 | 0 |
| Osasuna | Away | Liga | 0-0 | 71 | 0 | 0 | 0 | 0 |
| Mallorca | Home | Liga | 2-0 | 90 | 1 | 0 | 0 | 0 |
| Athletic | Away | Liga | 1-0 | N/A | 0 | 0 | 0 | 0 |
| Malaga | Home | Liga | 2-0 | N/A | 0 | 0 | 0 | 0 |
| Deportivo | Away | Liga | 1-3 | N/A | 0 | 0 | 0 | 0 |
| Espanyol | Home | Liga | 3-0 | 19 | 1 | 0 | 0 | 0 |
| Xerez | Away | Liga | 0-3 | 66 | 0 | 0 | 0 | 0 |
| Lyon | Away | CL | 1-0 | 63 | 0 | 0 | 0 | 0 |
| Villarreal | Home | Liga | 6-2 | 90 | 2 | 1 | 1 | 0 |
| Tenerife | Away | Liga | 1-5 | 77 | 2 | 1 | 0 | 0 |
| Sevilla | Home | Liga | 3-2 | 90 | 0 | 0 | 0 | 0 |
| Lyon | Home | CL | 1-1 | 90 | 0 | 0 | 0 | 0 |
| Valladolid | Away | Liga | 1-4 | 73 | 3 | 0 | 0 | 0 |
| Sporting | Home | Liga | 3-1 | 90 | 1 | 0 | 1 | 0 |
| Getafe | Away | Liga | 2-4 | 80 | 2 | 0 | 0 | 0 |
| Atletico | Home | Liga | 3-2 | 87 | 1 | 0 | 0 | 0 |
| Racing | Away | Liga | 0-2 | 89 | 1 | 0 | 0 | 0 |
| FC Barcelona | Home | Liga | ||||||
| Almeria | Away | Liga | ||||||
| Valencia | Home | Liga | ||||||
| Zaragoza | Away | Liga | ||||||
| Osasuna | Home | Liga | ||||||
| Mallorca | Away | Liga | ||||||
| Athletic | Home | Liga | ||||||
| Malaga | Away | Liga |
……..
For the season 2009/10 Higuain has scored 24 goals in the Spanish League – 0 goals in the Cup – and 2 goals in the UEFA Champions League.
Higuain has played in 32 out of 40 matches.
The winning record when Higuain has not played: 4 victories – 1 draw – 3 losses.
The winning record when Higuain has played: 26 victories – 3 draws – 3 defeats.
Possibly Related Posts:
- Interview Mourinho part II
- Interview Jose Mourinho to the Spanish Press
- New Real Madrid player Sergio Canales | Canales jersey , boots , shorts . .
- New Real Madrid player Sammi Khedira | Khedira jersey | shorts | boots
- New Real Madrid player Pedro Leon | P. LÉON jersey – shorts – boots